| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 60 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 107 | 1 | 0 | ||
|
|
|||||||||
| Polish | 82% | 142 | 931 | 5,487 | 103 | 124 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | app.mimeeq.com |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://weblate.mimeeq.com/git/mimeeq/embed/
|
| File mask | *.json |
| Monolingual base language file | en.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,499 | 9,555 | 59,271 | |||
| Source | 833 | 3,185 | 19,757 | |||
| Translated | 94% | 2,357 | 90% | 8,624 | 90% | 53,784 |
| Needs editing | 1% | 39 | 4% | 454 | 4% | 2,549 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 291 | 16% | 1,575 | 16% | 9,844 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 2 |
| Untranslated strings | 4% | 103 | 4% | 477 | 4% | 2,938 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
None
Committed changes |
Committed changes
9 months ago
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
None