| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 43 | 0 | 43 | 3 |
| Mismatched colon | 4 | 0 | 4 | 1 |
| Mismatched ellipsis | 1 | 0 | 1 | 0 |
| Mismatched exclamation mark | 6 | 0 | 6 | 6 |
| Mismatched question mark | 1 | 0 | 1 | 0 |
| Trailing space | 43 | 0 | 43 | 3 |
| Mismatched full stop | 31 | 0 | 31 | 22 |
| ICU MessageFormat | 16 | 0 | 16 | 4 |
| Inconsistent | 148 | 0 | 148 | 102 |
| Reused translation | 13 | 0 | 13 | 13 |
| Unchanged translation | 1,884 | 1 | 1,883 | 1,883 |
| XML markup | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.